Rank2020 | Rank2019 | Institution | State | City | Control | Enrolled Ugrads (17-18) | Tuition and Fees (19-20) | AllScore2020 |
#1 | #1 | Princeton University | NJ | Princeton | private | 5428 | $51,870 | 100 |
#2 | #2 | Harvard University | MA | Cambridge | private | 6788 | $51,925 | 96 |
#3 | #3 | Columbia University | NY | New York | private | 6202 | $61,850 | 94 |
#3 | #3 | Massachusetts Institute of Technology | MA | Cambridge | private | 4602 | $53,790 | 94 |
#3 | #3 | Yale University | CT | New Haven | private | 5964 | $55,500 | 94 |
#6 | #7 | Stanford University | CA | Stanford | private | 7087 | $53,529 | 93 |
#6 | #3 | University of Chicago | IL | Chicago | private | 6552 | $59,298 | 93 |
#6 | #8 | University of Pennsylvania | PA | Philadelphia | private | 10183 | $57,770 | 93 |
#9 | #10 | Northwestern University | IL | Evanston | private | 8231 | $56,691 | 92 |
#10 | #8 | Duke University | NC | Durham | private | 6682 | $58,198 | 91 |
#10 | #10 | Johns Hopkins University | MD | Baltimore | private | 6064 | $55,350 | 91 |
#12 | #12 | California Institute of Technology | CA | Pasadena | private | 948 | $54,600 | 89 |
#12 | #12 | Dartmouth College | NH | Hanover | private | 4417 | $57,204 | 89 |
#14 | #14 | Brown University | RI | Providence | private | 7043 | $58,504 | 86 |
#15 | #18 | University of Notre Dame | IN | Notre Dame | private | 8617 | $55,553 | 84 |
#15 | #14 | Vanderbilt University | TN | Nashville | private | 6861 | $52,070 | 84 |
#17 | #16 | Cornell University | NY | Ithaca | private | 15182 | $57,222 | 83 |
#17 | #16 | Rice University | TX | Houston | private | 3992 | $49,112 | 83 |
#19 | #19 | Washington University in St. Louis | MO | St. Louis | private | 7751 | $55,292 | 81 |
#20 | #19 | University of California--Los Angeles | CA | Los Angeles | public | 31577 | $42,218 | 80 |
#21 | #21 | Emory University | GA | Atlanta | private | 7086 | $53,804 | 79 |
#22 | Unranked | University of California--Berkeley | CA | Berkeley | public | 30853 | $43,176 | 78 |
#22 | #22 | University of Southern California | CA | Los Angeles | private | 19907 | $58,195 | 78 |
#24 | #22 | Georgetown University | DC | Washington | private | 7459 | $56,058 | 77 |
#25 | #25 | Carnegie Mellon University | PA | Pittsburgh | private | 6947 | $57,119 | 75 |
#25 | #27 | University of Michigan--Ann Arbor | MI | Ann Arbor | public | 30318 | $51,200 | 75 |
#27 | #27 | Wake Forest University | NC | Winston-Salem | private | 5225 | $55,440 | 74 |
#28 | #25 | University of Virginia | VA | Charlottesville | public | 16777 | $50,920 | 73 |
#29 | #35 | Georgia Institute of Technology | GA | Atlanta | public | 16049 | $33,794 | 72 |
#29 | #30 | New York University | NY | New York | private | 26733 | $53,308 | 72 |
#29 | #27 | Tufts University | MA | Medford | private | 5643 | $58,578 | 72 |
#29 | #30 | University of North Carolina--Chapel Hill | NC | Chapel Hill | public | 19117 | $36,222 | 72 |
#29 | #33 | University of Rochester | NY | Rochester | private | 6535 | $56,026 | 72 |
#34 | #30 | University of California--Santa Barbara | CA | Santa Barbara | public | 23070 | $43,383 | 71 |
#34 | #35 | University of Florida | FL | Gainesville | public | 35491 | $28,658 | 71 |
#36 | #33 | University of California--Irvine | CA | Irvine | public | 29736 | $43,481 | 70 |
#37 | #38 | Boston College | MA | Chestnut Hill | private | 9377 | $57,910 | 69 |
#37 | #41 | University of California--San Diego | CA | La Jolla | public | 30285 | $43,162 | 69 |
#39 | #38 | University of California--Davis | CA | Davis | public | 30872 | $43,484 | 68 |
#40 | #42 | Boston University | MA | Boston | private | 18515 | $55,892 | 67 |
#40 | #35 | Brandeis University | MA | Waltham | private | 3639 | $57,561 | 67 |
#40 | #42 | Case Western Reserve University | OH | Cleveland | private | 5262 | $50,904 | 67 |
#40 | #38 | College of William and Mary | VA | Williamsburg | public | 6377 | $46,283 | 67 |
#40 | #44 | Northeastern University | MA | Boston | private | 13909 | $53,506 | 67 |
#40 | #44 | Tulane University | LA | New Orleans | private | 6773 | $56,800 | 67 |
#46 | #49 | University of Wisconsin--Madison | WI | Madison | public | 32648 | $37,785 | 65 |
#46 | #49 | Villanova University | PA | Villanova | private | 6917 | $55,430 | 65 |
#48 | #46 | University of Illinois--Urbana-Champaign | IL | Champaign | public | 33915 | $33,352 | 64 |
#48 | #49 | University of Texas--Austin | TX | Austin | public | 40804 | $38,228 | 64 |
#50 | #53 | Lehigh University | PA | Bethlehem | private | 5047 | $55,240 | 63 |
#50 | #46 | Pepperdine University | CA | Malibu | private | 3627 | $55,892 | 63 |
#50 | #49 | Rensselaer Polytechnic Institute | NY | Troy | private | 6628 | $55,378 | 63 |
#50 | #46 | University of Georgia | GA | Athens | public | 29611 | $31,120 | 63 |
#54 | #56 | Ohio State University--Columbus | OH | Columbus | public | 46820 | $32,061 | 62 |
#54 | #1 | Santa Clara University | CA | Santa Clara | private | 5520 | $53,634 | 62 |
#54 | #53 | Syracuse University | NY | Syracuse | private | 15226 | $53,849 | 62 |
#57 | #70 | Florida State University | FL | Tallahassee | public | 32472 | $21,673 | 61 |
#57 | #59 | Pennsylvania State University--University Park | PA | University Park | public | 40363 | $35,514 | 61 |
#57 | #56 | Purdue University--West Lafayette | IN | West Lafayette | public | 32672 | $28,794 | 61 |
#57 | #53 | University of Miami | FL | Coral Gables | private | 11117 | $51,930 | 61 |
#57 | #70 | University of Pittsburgh | PA | Pittsburgh | public | 19330 | $33,746 | 61 |
#62 | #56 | Rutgers University--New Brunswick | NJ | Piscataway | public | 36039 | $32,189 | 60 |
#62 | #59 | University of Washington | WA | Seattle | public | 32099 | $38,796 | 60 |
#64 | #3 | Loyola Marymount University | CA | Los Angeles | private | 6700 | $50,283 | 59 |
#64 | #59 | Southern Methodist University | TX | Dallas | private | 6479 | $56,560 | 59 |
#64 | #63 | University of Connecticut | CT | Storrs | public | 19133 | $39,894 | 59 |
#64 | #63 | University of Maryland--College Park | MD | College Park | public | 30762 | $36,890 | 59 |
#64 | #70 | University of Massachusetts--Amherst | MA | Amherst | public | 23515 | $35,710 | 59 |
#64 | #59 | Worcester Polytechnic Institute | MA | Worcester | private | 4668 | $52,322 | 59 |
#70 | #66 | Clemson University | SC | Clemson | public | 19669 | $38,112 | 58 |
#70 | #63 | George Washington University | DC | Washington | private | 12546 | $56,935 | 58 |
#70 | #66 | Texas A&M University--College Station | TX | College Station | public | 53743 | $37,726 | 58 |
#70 | #76 | University of Minnesota--Twin Cities | MN | Minneapolis | public | 34633 | $33,325 | 58 |
#74 | #70 | Fordham University | NY | New York | private | 9645 | $54,093 | 57 |
#74 | #70 | Stevens Institute of Technology | NJ | Hoboken | private | 3230 | $54,014 | 57 |
#74 | #76 | Virginia Tech | VA | Blacksburg | public | 27811 | $32,835 | 57 |
#77 | #78 | American University | DC | Washington | private | 8287 | $49,889 | 56 |
#77 | #66 | Brigham Young University--Provo | UT | Provo | private | 31441 | $5,790 | 56 |
#79 | #78 | Baylor University | TX | Waco | private | 14188 | $47,364 | 55 |
#79 | #80 | Binghamton University--SUNY | NY | Binghamton | public | 14021 | $27,791 | 55 |
#79 | #4 | Gonzaga University | WA | Spokane | private | 5317 | $45,140 | 55 |
#79 | #89 | Indiana University--Bloomington | IN | Bloomington | public | 33301 | $36,514 | 55 |
#79 | #89 | University at Buffalo--SUNY | NY | Buffalo | public | 21607 | $27,850 | 55 |
#84 | #80 | Colorado School of Mines | CO | Golden | public | 4954 | $39,762 | 54 |
#84 | #1 | Elon University | NC | Elon | private | 6196 | $36,571 | 54 |
#84 | #89 | Marquette University | WI | Milwaukee | private | 8435 | $43,936 | 54 |
#84 | #85 | Michigan State University | MI | East Lansing | public | 39423 | $39,766 | 54 |
#84 | #80 | North Carolina State University--Raleigh | NC | Raleigh | public | 25199 | $29,220 | 54 |
#84 | #70 | University of California--Santa Cruz | CA | Santa Cruz | public | 17792 | $43,046 | 54 |
#84 | #89 | University of Iowa | IA | Iowa City | public | 23989 | $31,232 | 54 |
#91 | #66 | Clark University | MA | Worcester | private | 2304 | $47,200 | 53 |
#91 | #96 | Miami University--Oxford | OH | Oxford | public | 17326 | $34,307 | 53 |
#91 | #80 | Stony Brook University--SUNY | NY | Stony Brook | public | 17522 | $28,528 | 53 |
#91 | #85 | University of California--Riverside | CA | Riverside | public | 20581 | $42,819 | 53 |
#91 | #89 | University of Delaware | DE | Newark | public | 19117 | $34,310 | 53 |
#91 | #85 | University of San Diego | CA | San Diego | private | 5855 | $51,186 | 53 |
#97 | #102 | Drexel University | PA | Philadelphia | private | 13490 | $54,516 | 52 |
#97 | #106 | New Jersey Institute of Technology | NJ | Newark | public | 8532 | $32,750 | 52 |
#97 | #106 | Saint Louis University | MO | St. Louis | private | 7167 | $45,424 | 52 |
#97 | #80 | Texas Christian University | TX | Fort Worth | private | 9445 | $49,250 | 52 |
#97 | #96 | University of Denver | CO | Denver | private | 5801 | $52,515 | 52 |
#97 | #96 | University of San Francisco | CA | San Francisco | private | 6704 | $50,282 | 52 |
#97 | #80 | Yeshiva University | NY | New York | private | 2682 | $44,900 | 52 |
#104 | #115 | Auburn University | AL | Auburn | public | 24628 | $31,124 | 51 |
#104 | #1 | Creighton University | NE | Omaha | private | 4446 | $41,400 | 51 |
#104 | #89 | Howard University | DC | Washington | private | 6243 | $27,206 | 51 |
#104 | #89 | Loyola University Chicago | IL | Chicago | private | 11919 | $45,543 | 51 |
#104 | #102 | Rochester Institute of Technology | NY | Rochester | private | 13513 | $45,890 | 51 |
#104 | #106 | Temple University | PA | Philadelphia | public | 29484 | $34,126 | 51 |
#104 | #136 | University of California--Merced | CA | Merced | public | 7881 | $42,530 | 51 |
#104 | #96 | University of Colorado--Boulder | CO | Boulder | public | 30152 | $38,318 | 51 |
#104 | #102 | University of Oregon | OR | Eugene | public | 19101 | $36,615 | 51 |
#104 | #106 | University of South Carolina | SC | Columbia | public | 26733 | $33,928 | 51 |
#104 | #124 | University of South Florida | FL | Tampa | public | 32238 | $17,324 | 51 |
#104 | #115 | University of Tennessee | TN | Knoxville | public | 22815 | $31,454 | 51 |
#104 | #119 | University of Utah | UT | Salt Lake City | public | 24743 | $30,132 | 51 |
#117 | #115 | Arizona State University--Tempe | AZ | Tempe | public | 42844 | $29,428 | 50 |
#117 | #102 | Clarkson University | NY | Potsdam | private | 3091 | $51,128 | 50 |
#117 | #96 | Illinois Institute of Technology | IL | Chicago | private | 3026 | $49,280 | 50 |
#117 | #106 | University of Arizona | AZ | Tucson | public | 35233 | $36,366 | 50 |
#121 | #119 | Iowa State University | IA | Ames | public | 29621 | $24,508 | 49 |
#121 | #106 | SUNY College of Environmental Science and Forestry | NY | Syracuse | public | 1779 | $18,644 | 49 |
#121 | #106 | University of Tulsa | OK | Tulsa | private | 3296 | $42,238 | 49 |
#121 | #96 | University of Vermont | VT | Burlington | public | 11328 | $43,690 | 49 |
#125 | #5 | Chapman University | CA | Orange | private | 7281 | $54,924 | 48 |
#125 | #119 | DePaul University | IL | Chicago | private | 14507 | $41,202 | 48 |
#125 | #11 | Simmons University | MA | Boston | private | 1837 | $42,066 | 48 |
#125 | #106 | University of New Hampshire | NH | Durham | public | 12782 | $35,409 | 48 |
#125 | #106 | University of the Pacific | CA | Stockton | private | 3701 | $49,588 | 48 |
#130 | #3 | Drake University | IA | Des Moines | private | 3015 | $42,840 | 47 |
#130 | #129 | University of Kansas | KS | Lawrence | public | 19596 | $27,358 | 47 |
#132 | #119 | Duquesne University | PA | Pittsburgh | private | 6013 | $39,992 | 46 |
#132 | #115 | Rutgers University--Newark | NJ | Newark | public | 9142 | $31,608 | 46 |
#132 | #127 | University of Dayton | OH | Dayton | private | 8617 | $44,100 | 46 |
#132 | #129 | University of Illinois--Chicago | IL | Chicago | public | 20783 | $27,672 | 46 |
#132 | #147 | University of Kentucky | KY | Lexington | public | 22136 | $30,680 | 46 |
#132 | #136 | University of La Verne | CA | La Verne | private | 2798 | $44,500 | 46 |
#132 | Unranked | University of Oklahoma | OK | Norman | public | 22152 | $27,144 | 46 |
#139 | #140 | Oregon State University | OR | Corvallis | public | 25699 | $31,314 | 45 |
#139 | #8 | Seattle University | WA | Seattle | private | 4764 | $46,590 | 45 |
#139 | #119 | Seton Hall University | NJ | South Orange | private | 6136 | $43,780 | 45 |
#139 | #129 | The Catholic University of America | DC | Washington | private | 3332 | $47,746 | 45 |
#139 | #147 | University of Cincinnati | OH | Cincinnati | public | 26932 | $26,994 | 45 |
#139 | #129 | University of Missouri | MO | Columbia | public | 22503 | $28,348 | 45 |
#139 | #129 | University of Nebraska--Lincoln | NE | Lincoln | public | 20830 | $25,828 | 45 |
#139 | #124 | University of St. Thomas | MN | St. Paul | private | 6395 | $42,736 | 45 |
#147 | #136 | Michigan Technological University | MI | Houghton | public | 5828 | $35,196 | 44 |
#147 | #4 | Samford University | AL | Birmingham | private | 3535 | $32,850 | 44 |
#147 | #127 | San Diego State University | CA | San Diego | public | 30393 | $19,390 | 44 |
#147 | #140 | University at Albany--SUNY | NY | Albany | public | 13598 | $26,666 | 44 |
#147 | #55 | University of St. Joseph | CT | West Hartford | private | 903 | $40,286 | 44 |
#147 | #129 | University of Texas--Dallas | TX | Richardson | public | 19872 | $38,168 | 44 |
#153 | #136 | George Mason University | VA | Fairfax | public | 26192 | $36,024 | 43 |
#153 | #140 | Louisiana State University--Baton Rouge | LA | Baton Rouge | public | 25361 | $28,639 | 43 |
#153 | #140 | Mercer University | GA | Macon | private | 4797 | $37,808 | 43 |
#153 | #13 | Quinnipiac University | CT | Hamden | private | 7425 | $49,280 | 43 |
#153 | #147 | The New School | NY | New York | private | 7444 | $50,954 | 43 |
#153 | #15 | Thomas Jefferson University | PA | Philadelphia | private | 3604 | $41,715 | 43 |
#153 | #129 | University of Alabama | AL | Tuscaloosa | public | 33028 | $30,250 | 43 |
#153 | #152 | University of Arkansas | AR | Fayetteville | public | 23386 | $25,872 | 43 |
#153 | #5 | Valparaiso University | IN | Valparaiso | private | 3218 | $41,820 | 43 |
#162 | #140 | Hofstra University | NY | Hempstead | private | 6701 | $47,510 | 42 |
#162 | #147 | Kansas State University | KS | Manhattan | public | 17869 |
| 42 |
#162 | #152 | University of Mississippi | MS | University | public | 18007 | $25,090 | 42 |
#162 | #157 | Virginia Commonwealth University | VA | Richmond | public | 24058 | $35,244 | 42 |
#166 | #147 | Adelphi University | NY | Garden City | private | 5391 | $38,660 | 41 |
#166 | #6 | Belmont University | TN | Nashville | private | 6656 | $35,650 | 41 |
#166 | #140 | Colorado State University | CO | Fort Collins | public | 26400 | $30,780 | 41 |
#166 | #169 | Montclair State University | NJ | Montclair | public | 16988 | $21,033 | 41 |
#166 | #171 | Rowan University | NJ | Glassboro | public | 16120 | $22,832 | 41 |
#166 | #28 | Rutgers University--Camden | NJ | Camden | public | 5776 | $31,500 | 41 |
#166 | #152 | St. John Fisher College | NY | Rochester | private | 2752 | $35,150 | 41 |
#166 | #157 | University of Alabama--Birmingham | AL | Birmingham | public | 13836 | $25,380 | 41 |
#166 | #165 | University of Central Florida | FL | Orlando | public | 58913 | $22,467 | 41 |
#166 | #157 | University of Hawaii--Manoa | HI | Honolulu | public | 12968 | $34,002 | 41 |
#166 | #165 | University of Maryland--Baltimore County | MD | Baltimore | public | 11260 | $27,662 | 41 |
#166 | #157 | University of Rhode Island | RI | Kingston | public | 13865 | $31,686 | 41 |
#166 | #140 | Washington State University | WA | Pullman | public | 26098 | $26,419 | 41 |
#179 | #20 | Gallaudet University | DC | Washington | private | 1138 | $17,038 | 40 |
#179 | #157 | Missouri University of Science & Technology--Rolla | MO | Rolla | public | 6848 | $29,601 | 40 |
#179 | #152 | St. John's University | NY | Queens | private | 16884 | $43,000 | 40 |
#179 | #25 | University of Detroit Mercy | MI | Detroit | private | 2880 | $28,840 | 40 |
#179 | #165 | University of Idaho | ID | Moscow | public | 9568 | $27,540 | 40 |
#179 | #157 | University of Massachusetts--Lowell | MA | Lowell | public | 14005 | $32,827 | 40 |
#185 | #157 | Biola University | CA | La Mirada | private | 4010 | $41,976 | 39 |
#185 | #62 | Chatham University | PA | Pittsburgh | private | 1105 | $38,738 | 39 |
#185 | #171 | Ohio University | OH | Athens | public | 22275 | $22,406 | 39 |
#185 | #21 | Pacific University | OR | Forest Grove | private | 1894 | $46,402 | 39 |
#185 | #152 | Union University | TN | Jackson | private | 2191 | $33,900 | 39 |
#185 | #171 | University of Houston | TX | Houston | public | 38348 | $26,936 | 39 |
#185 | #15 | University of North Carolina--Wilmington | NC | Wilmington | public | 14452 | $21,246 | 39 |
#192 | #171 | Ball State University | IN | Muncie | public |
| $26,984 | 38 |
#192 | #35 | Misericordia University | PA | Dallas | private | 2030 | $34,560 | 38 |
#192 | #157 | Oklahoma State University | OK | Stillwater | public | 20574 | $24,539 | 38 |
#192 | #169 | Seattle Pacific University | WA | Seattle | private | 2876 | $45,078 | 38 |
#192 | #171 | University of Louisville | KY | Louisville | public | 15642 | $26,958 | 38 |
#197 | #17 | Bellarmine University | KY | Louisville | private | 2552 | $42,430 | 37 |
#197 | #17 | Bethel University | MN | St. Paul | private | 2857 | $38,460 | 37 |
#197 | #171 | Illinois State University | IL | Normal | public | 18107 | $26,040 | 37 |
#197 | #12 | Loyola University New Orleans | LA | New Orleans | private | 2982 | $40,592 | 37 |
#197 | #50 | Towson University | MD | Towson | public | 19818 | $24,334 | 37 |
#202 | #165 | Edgewood College | WI | Madison | private | 1488 | $30,600 | 36 |
#202 | #177 | Florida Institute of Technology | FL | Melbourne | private | 3680 | $42,470 | 36 |
#202 | #177 | Maryville University of St. Louis | MO | St Louis | private | 3678 | $28,470 | 36 |
#202 | #177 | Pace University | NY | New York | private | 8960 | $46,446 | 36 |
#202 | #26 | Regis University | CO | Denver | private | 3961 | $38,180 | 36 |
#202 | #183 | Robert Morris University | PA | Moon Township | private | 4005 | $31,200 | 36 |
#202 | #177 | University of Maine | ME | Orono | public | 9365 | $31,748 | 36 |
#202 | #28 | University of St. Francis | IL | Joliet | private | 1629 | $34,000 | 36 |
#202 | #194 | Widener University | PA | Chester | private | 3345 | $47,328 | 36 |
#211 | #205 | California State University--Fresno | CA | Fresno | public | 22071 | $12,725 | 35 |
#211 | #187 | Georgia State University | GA | Atlanta | public | 27190 | $30,114 | 35 |
#211 | #183 | Immaculata University | PA | Immaculata | private | 1504 | $27,350 | 35 |
#211 | #191 | Kent State University | OH | Kent | public | 22557 | $19,792 | 35 |
#211 | #177 | Mississippi State University | MS | Mississippi State | public | 18490 | $23,950 | 35 |
#211 | #194 | University of Hartford | CT | West Hartford | private | 5000 | $42,182 | 35 |
#211 | #68 | Wilkes University | PA | Wilkes-Barre | private | 2455 | $37,622 | 35 |
#218 | #16 | Clarke University | IA | Dubuque | private | 744 | $34,670 | 34 |
#218 | #187 | Florida International University | FL | Miami | public | 48439 | $18,956 | 34 |
#218 | #48 | Gannon University | PA | Erie | private | 3291 | $33,226 | 34 |
#218 | #27 | Hampton University | VA | Hampton | private | 3672 | $28,024 | 34 |
#218 | #194 | Lipscomb University | TN | Nashville | private | 2938 | $33,424 | 34 |
#218 | #35 | Sacred Heart University | CT | Fairfield | private | 5974 | $43,070 | 34 |
#218 | #187 | Texas Tech University | TX | Lubbock | public | 31957 | $23,770 | 34 |
#218 | #215 | University of Massachusetts--Dartmouth | MA | North Dartmouth | public | 6841 | $30,103 | 34 |
#218 | #187 | University of New Mexico | NM | Albuquerque | public | 17859 | $24,490 | 34 |
#218 | #68 | Western New England University | MA | Springfield | private | 2751 | $37,992 | 34 |
#228 | #205 | Azusa Pacific University | CA | Azusa | private | 5657 | $38,880 | 33 |
#228 | #55 | CUNY--City College | NY | New York | public | 13666 | $18,475 | 33 |
#228 | #194 | East Carolina University | NC | Greenville | public | 23071 | $23,516 | 33 |
#228 | #29 | Grand Valley State University | MI | Allendale | public | 21680 | $18,296 | 33 |
#228 | #194 | Indiana University-Purdue University--Indianapolis | IN | Indianapolis | public | 21246 | $30,712 | 33 |
#228 | #13 | St. Catherine University | MN | St. Paul | private | 3283 | $41,614 | 33 |
#228 | #93 | The Sage Colleges | NY | Troy | private | 1477 | $31,883 | 33 |
#228 | #38 | University of Indianapolis | IN | Indianapolis | private | 4508 | $30,976 | 33 |
#228 | #191 | University of Massachusetts--Boston | MA | Boston | public | 12714 | $35,075 | 33 |
#228 | #194 | University of North Carolina--Charlotte | NC | Charlotte | public | 24387 | $20,288 | 33 |
#228 | #183 | University of Wyoming | WY | Laramie | public | 9998 | $18,151 | 33 |
#228 | #205 | West Virginia University | WV | Morgantown | public | 21155 | $25,320 | 33 |
#240 | #205 | Central Michigan University | MI | Mount Pleasant | public | 16432 | $12,960 | 32 |
#240 | #20 | Harding University | AR | Searcy | private | 3974 | $20,530 | 32 |
#240 |
| Long Island University | NY | Brookville | private | 9918 | $38,368 | 32 |
#240 | #28 | Oklahoma City University | OK | Oklahoma City | private | 1622 | $32,594 | 32 |
#240 | #37 | University of Findlay | OH | Findlay | private | 3614 | $35,410 | 32 |
#240 | #201 | University of Nevada--Reno | NV | Reno | public | 17930 | $23,075 | 32 |
#246 | #215 | Bowling Green State University | OH | Bowling Green | public | 14858 | $19,305 | 31 |
#246 | #24 | George Fox University | OR | Newberg | private | 2700 | $37,280 | 31 |
#246 | #183 | Lesley University | MA | Cambridge | private | 2127 | $28,750 | 31 |
#246 | #205 | Montana State University | MT | Bozeman | public | 14919 | $25,708 | 31 |
#246 | #191 | Nova Southeastern University | FL | Ft. Lauderdale | private | 4904 | $32,150 | 31 |
#246 | #74 | University of New England | ME | Biddeford | private | 4449 | $38,750 | 31 |
#246 | #205 | Wayne State University | MI | Detroit | public | 17602 | $31,499 | 31 |
#246 | #205 | Western Michigan University | MI | Kalamazoo | public | 17760 | $16,041 | 31 |
#254 | #50 | Baker University | KS | Baldwin City | private | 1214 | $29,800 | 30 |
#254 | #47 | College of St. Scholastica | MN | Duluth | private | 2479 | $38,282 | 30 |
#254 | #142-#187 | D'Youville College | NY | Buffalo | private | 1699 | $27,940 | 30 |
#254 | #230-#301 | Florida A&M University | FL | Tallahassee | public | 8137 | $17,725 | 30 |
#254 | #58 | Lincoln Memorial University | TN | Harrogate | private | 1953 | $22,740 | 30 |
#254 | #226 | Southern Illinois University--Carbondale | IL | Carbondale | public | 9552 | $14,904 | 30 |
#254 | #205 | University of Colorado--Denver | CO | Denver | public | 16385 | $32,005 | 30 |
#254 | #201 | University of Montana | MT | Missoula | public | 8306 | $26,218 | 30 |
#254 | #205 | Utah State University | UT | Logan | public | 24880 | $22,197 | 30 |
#263 | #132 | Daemen College | NY | Amherst | private | 1739 | $29,430 | 29 |
#263 | #221 | New Mexico State University | NM | Las Cruces | public | 11687 | $24,917 | 29 |
#263 | #215 | Old Dominion University | VA | Norfolk | public | 19372 | $30,652 | 29 |
#263 | #215 | Shenandoah University | VA | Winchester | private | 2034 | $33,242 | 29 |
#263 | #230-#301 | University of Alabama--Huntsville | AL | Huntsville | public | 7671 | $23,110 | 29 |
#263 | #215 | University of Alaska--Fairbanks | AK | Fairbanks | public |
| $24,970 | 29 |
#263 | #230-#301 | University of Missouri--Kansas City | MO | Kansas City | public | 11337 | $26,134 | 29 |
#263 | #205 | University of North Dakota | ND | Grand Forks | public | 10519 | $13,842 | 29 |
#263 | #226 | University of South Dakota | SD | Vermillion | public | 7590 | $12,807 | 29 |
#272 | #30 | Campbell University | NC | Buies Creek | private | 4242 | $33,880 | 28 |
#272 | #56 | Keiser University | FL | Ft. Lauderdale | private | 17892 | $33,120 | 28 |
#272 | #230-#301 | Louisiana Tech University | LA | Ruston | public | 11185 | $19,098 | 28 |
#272 | #31 | Mary Baldwin University | VA | Staunton | private | 1327 | $31,085 | 28 |
#272 | #226 | South Dakota State University | SD | Brookings | public | 10547 | $12,590 | 28 |
#272 | #230-#301 | Tennessee Technological University | TN | Cookeville | public | 9006 | $17,373 | 28 |
#272 | #230-#301 | University of Memphis | TN | Memphis | public | 17233 | $16,037 | 28 |
#272 | #201 | University of North Carolina--Greensboro | NC | Greensboro | public | 16641 | $22,564 | 28 |
#272 | #39 | University of the Incarnate Word | TX | San Antonio | private | 5558 | $32,576 | 28 |
#281 | #70 | Concordia University Wisconsin | WI | Mequon | private | 3493 | $30,352 | 27 |
#281 | #221 | Dallas Baptist University | TX | Dallas | private | 3014 | $30,320 | 27 |
#281 | #230-#301 | Florida Atlantic University | FL | Boca Raton | public | 24569 | $21,595 | 27 |
#281 | #230-#301 | Gardner-Webb University | NC | Boiling Springs | private | 2028 | $31,460 | 27 |
#281 | #230-#301 | North Carolina A&T State University | NC | Greensboro | public | 10629 | $20,167 | 27 |
#281 | #215 | North Dakota State University | ND | Fargo | public | 11425 | $13,628 | 27 |
#281 | #201 | Regent University | VA | Virginia Beach | private | 4646 | $19,280 | 27 |
#281 | #230-#301 | Sam Houston State University | TX | Huntsville | public | 18473 | $22,933 | 27 |
#281 | #226 | University of Missouri--St. Louis | MO | St. Louis | public | 13490 | $29,295 | 27 |
#281 | #42 | University of North Florida | FL | Jacksonville | public | 14494 | $20,112 | 27 |
#281 | #230-#301 | University of North Texas | TX | Denton | public | 31347 | $23,911 | 27 |
#281 | #39 | William Carey University | MS | Hattiesburg | private | 3191 | $12,750 | 27 |
#293-#381 | #194 | Andrews University | MI | Berrien Springs | private | 1702 | $30,158 | 25 |
#293-#381 | #95 | Arkansas State University | AR | State University | public | 9350 | $15,860 | 24 |
#293-#381 | #230-#301 | Augusta University | GA | Augusta | public | 5463 |
| 10 |
#293-#381 | #123 | Aurora University | IL | Aurora | private |
|
| 17 |
#293-#381 | #230-#301 | Barry University | FL | Miami Shores | private | 3483 | $29,850 | 16 |
#293-#381 | #221 | Benedictine University | IL | Lisle | private | 2718 | $34,290 | 26 |
#293-#381 | #230-#301 | Boise State University | ID | Boise | public | 22064 | $24,988 | 22 |
#293-#381 | #230-#301 | Cardinal Stritch University | WI | Milwaukee | private | 1457 | $31,798 | 22 |
#293-#381 | #76 | Carson-Newman University | TN | Jefferson City | private | 1774 | $28,900 | 22 |
#293-#381 | #230-#301 | Clark Atlanta University | GA | Atlanta | private | 3325 | $23,672 | 23 |
#293-#381 | #230-#301 | Cleveland State University | OH | Cleveland | public | 12248 | $15,054 | 21 |
#293-#381 | #142-#187 | Delaware State University | DE | Dover | public | 4208 | $18,124 | 26 |
#293-#381 | #230-#301 | East Tennessee State University | TN | Johnson City | public |
|
| 19 |
#293-#381 | #230-#301 | Eastern Michigan University | MI | Ypsilanti | public | 15730 | $12,940 | 21 |
#293-#381 | #94 | Ferris State University | MI | Big Rapids | public | 11885 | $13,469 | 21 |
#293-#381 | #230-#301 | Georgia Southern University | GA | Statesboro | public | 23134 | $21,374 | 24 |
#293-#381 | #230-#301 | Grand Canyon University | AZ | Phoenix | proprietary |
|
| 13 |
#293-#381 | #142-#187 | Husson University | ME | Bangor | private | 2912 | $18,940 | 24 |
#293-#381 | #230-#301 | Indiana State University | IN | Terre Haute | public | 10951 | $20,228 | 20 |
#293-#381 | #230-#301 | Indiana University of Pennsylvania | PA | Indiana | public | 9215 | $17,674 | 26 |
#293-#381 | #230-#301 | Jackson State University | MS | Jackson | public | 5331 | $9,620 | 14 |
#293-#381 | #230-#301 | Kennesaw State University | GA | Kennesaw | public | 32274 | $21,636 | 19 |
#293-#381 | #230-#301 | Lamar University | TX | Beaumont | public | 8904 | $23,002 | 5 |
#293-#381 | #230-#301 | Liberty University | VA | Lynchburg | private | 45935 | $24,906 | 20 |
#293-#381 | #230-#301 | Lindenwood University | MO | St. Charles | private | 6529 | $18,100 | 21 |
#293-#381 | #42 | Marshall University | WV | Huntington | public | 9593 | $19,266 | 25 |
#293-#381 | #128-#165 | Metropolitan State University | MN | St. Paul | public |
|
| 5 |
